Not sure where to start? This resource is designed to help you quickly identify and address common water quality concerns. By matching the specific symptoms you observe—such as discolouration, odour, unusual taste, etc.—with the descriptions provided, you can pinpoint the underlying issue and discover the most effective solution.
 Symptom | Likely Cause | Solution |
Cloudy/Murky Water | Sediment or Silt | Sediment Filter, Whole House System |
Rusty/Orange Staining | High Iron Content | Iron Water Filter, Water Softener |
Blue-Green Staining | Corrosive Water (low pH) | Acid-Neutralizing Filter |
Black/Grey Staining | Manganese | Iron+Manganese Filter |
White/Grey Deposits | Hard Water (Calcium/Magnesium) | Water Softener |
Tea Colouration | Tannin / Organics | Tannin System |
Â
Symptom | Likely Cause | Solution |
Metallic Taste | Iron, Manganese | Water Softener, Iron+Manganese Filter |
Chlorine Taste/Smell | Municipal Disinfectants | Carbon Filter, Catalytic Carbon Filter, Reverse Osmosis |
Rotten Egg Smell | Hydrogen Sulphide (H2S) | Iron+Sulphur+Manganese System |
Salty Taste | High TDS | Reverse Osmosis System |
Â
Symptom | Likely Cause | Solution |
Dry, Itchy Skin | Hard Water, Chlorine | Water Softener, Carbon System |
Dull, Brittle Hair (Straw-Like)Â | Hard Water, Chlorine | Water Softener, Carbon System |
Flaky Scalp | Hard Water or pH Issues | Water Softener, pH Neutralizer |
Gastrointestinal Issues | Bacteria (E. coli, Coliform) | UV System |
Â
Symptom | Likely Cause | Solution |
Plumbing Leaks/Clogs | Hard Water Scale Buildup | Water Softener |
Reduced Appliance Efficiency | Hard water | Water Softener |
Spotty Dishes/Glasses | Hard Water | Water Softener |
Grey Laundry | Hard Water, Iron, Manganese | Iron Filter, Water Softener |
Â
Â