Water softeners from Aquatell are designed and built by experienced water treatment professionals in Canada. We hand-select components to build softeners that simply deliver the best water softener value and we simplify the online water softener purchase by providing unique online tools and support. Whether you're looking to DIY a water softener project, or outsource the installation to a plumber, Aquatell has a water softener that will exceed your expectations while saving you money.
Clack WS1 Water Softener 1,299.991,299.991,379.991,329.991,324.991,324.991,299.991,299.991,549.991,549.991,629.991,579.991,574.991,574.991,549.991,549.991,689.991,689.991,769.991,719.991,714.991,714.991,689.991,689.991,869.991,869.991,929.991,899.991,884.991,884.991,869.991,869.992,239.992,239.992,319.992,269.992,264.992,264.992,239.992,239.99 | Citymaster PRO + Water Softener System 1,999.991,999.992,079.992,029.992,024.992,024.991,999.991,999.99 | Citymaster PRO Water Softener 1,479.991,479.991,569.991,509.991,519.991,529.991,499.991,509.99 | Citymaster Water Softener 1,299.991,299.991,389.991,329.991,335.991,339.991,315.991,335.99 | Twin Tank Citymaster PRO Water Softener 2,499.992,499.992,587.992,525.992,532.992,549.992,511.992,511.99 | Wellmaster Water Softener 1,559.991,559.991,639.991,589.991,584.991,589.991,559.991,559.99 | Fleck 5600SXT Water Softener 1,229.991,479.991,649.99 | Fleck 9100SXT Twin Tank Softener 2,299.992,599.992,899.993,699.99 | |
---|---|---|---|---|---|---|---|---|
Comparison | ||||||||
Number of Softening Tanks | ||||||||
Softener Efficiency Rating | ||||||||
Resin Type | ||||||||
Resin Volume | ||||||||
Min. Salt Per Regeneration | ||||||||
Min. Water Per Regeneration | ||||||||
Max. Iron Concentration | ||||||||
Max. Service Flow Rate | ||||||||
Max. Softening Capacity | ||||||||
Max. Water Hardness | ||||||||
Upflow/ Downflow | ||||||||
Battery Back-up | ||||||||
Demand Regenerated/ Metered | ||||||||
Factory Programmed | ||||||||
Chlorine/ Chloramine Reduction | ||||||||
Warranty |