Clack Flow Washer Sizing Chart

NOTE: All flow rates greater than 10 GPM or with an * require the 1" Drain Line Assembly (V3008-04)

Water Softener Resin
Your Tank Size Backwash Flow Rate Service Flow Rate Optimal Flow Washer
9 1.7 1.7 Clack 1.3 GPM (V3162-013)
10 2.1 2.1 Clack 2.7 GPM (V3162-027)
12 3.0 3.0 Clack 3.2 GPM (V3162-032)
13 3.5 3.5 Clack 3.2 GPM (V3162-032)
14 4.1 4.1 Clack 4.2 GPM (V3162-042)
Tannin / Organic Resin
Your Tank Size Backwash Flow Rate Service Flow Rate Optimal Flow Washer
9 1.2 1.2 Clack 3/4" 1.3 GPM (V3162-013)
10 1.5 1.5 Clack 3/4" 1.7 GPM (V3162-017)
12 2.2 2.2 Clack 3/4" 2.7 GPM (V3162-027)
13 2.6 2.6 Clack 3/4" 2.7 GPM (V3162-027)
14 3.0 3.0 Clack 3/4" 3.2 GPM (V3162-032)
Granular Activated Carbon (GAC)
Your Tank Size Backwash Flow Rate Service Flow Rate Optimal Flow Washer
9 2.7 2.21 Clack 3/4" 2.7 GPM (V3162-027)
10 3.4 2.73 Clack 3/4" 3.2 GPM (V3162-032)
12 4.8 3.93 Clack 3/4" 5.3 GPM (V3162-053)
13 5.7 4.61 Clack 3/4" 6.5 GPM (V3162-065)
14 6.6 5.35 Clack 3/4" 6.5 GPM (V3162-065)
Micro-Z / Nextsand / Zeolite
Your Tank Size Backwash Flow Rate Service Flow Rate (Max) Optimal Flow Washer
9 6.4 6.2 Clack 3/4" 6.5 GPM (V3162-065)
10 7.9 7.6 Clack 3/4" 9.0 GPM (V3162-090)
12 11.4* 11.0* Clack 1" 13.0 GPM (V3190-130)*
13 13.4* 12.9* Clack 1" 13.0 GPM (V3190-130)*
14 15.5* 15.0* Clack 1" 17.0 GPM (V3190-170)*
Calcite
Your Tank Size Backwash Flow Rate Service Flow Rate Optimal Flow Washer
9 5.3 2.6 Clack 3/4" 5.3 GPM (V3162-053)
10 6.5 3.3 Clack 3/4" 6.5 GPM (V3162-065)
12 9.4 4.7 Clack 3/4" 9.0 GPM (V3162-090)
13 11.0* 5.5 Clack 1" 11.0 GPM (V3190-110)*
14 12.8* 6.4 Clack 1" 13.0 GPM (V3190-130)*
Filter-OX
Your Tank Size Backwash Flow Rate Service Flow Rate (Max) Optimal Flow Washer
9 5.3 5.3 Clack 3/4" 5.3 GPM (V3162-053)
10 6.5 6.5 Clack 3/4" 6.5 GPM (V3162-065)
12 9.4 9.4 Clack 3/4" 9.0 GPM (V3162-090)
13 11.1* 11.1* Clack 1" 11.0 GPM (V3190-110)*
14 12.8* 12.8* Clack 1" 13.0 GPM (V3190-130)*
Katalox Lite
Your Tank Size Backwash Flow Rate Service Flow Rate Optimal Flow Washer
9 4.0 4.0 Clack 4.2 GPM (V3162-042)
10 5.0 5.0 Clack 3/4" 5.3 GPM (V3162-053)
12 7.0 7.0 Clack 3/4" 7.5 GPM (V3162-075)
13 8.3 8.3 Clack 3/4" 9.0 GPM (V3162-090)
14 9.6 9.6 Clack 3/4" 10.0 GPM (V3162-100)